Home > About Lumos > Patent
Patent
| Title |
Patenting No. |
|---|---|
| Pyramidal MicroLENS and Camera LENS Structure Using The Same | No. M315340 |
| Buffer Structure Of Contact Type LENS and Contact Type LENS Having Buffer Structure | No. M315354 |
| Collocation Structure Of Installing LED | No. M313792 |
| Switch Devices Of Micro Distance Micrography For Digital Cameras | No. M292708 |
| Dark Field Lighting Testing Device | No. M324200 |
| Cassette Accessional LENS Of Digital Cameras | No. M326650 |
| High Magnification Lens Module And Digital Imaging Apparatus | No. M337760 |
| Fixed Structure of Accessional LENS for Digital Cameras | No. M332873 |
| Photographic Apparatus With Anit-Shake Function | No. M354096 |
| Microscope Inspection Device For Fluorescence Inspections | No. M385006 |
| Title |
Patenting No. |
| Pyramidal MicroLENS and Camera LENS Structure Using The Same | No. 3138313 |
| Buffer Structure Of Contact Type LENS and Contact Type LENS Having Buffer Structure | No. 3139250 |
| Digital Camera's Macro Photography Device | No. 3120470 |
| Dark Field Lighting Testing Device | No. 3142494 |
| Cassette Accessional LENS Of Digital Cameras | No. 3144930 |
| Title |
Patenting No. |
| Pyramidal MicroLENS and Camera LENS Structure Using The Same | No. 1004656 |
| Buffer Structure Of Contact Type LENS and Contact Type LENS Having Buffer Structure | No. 1006570 |
| Cartridge Type Attachment LENS For A Digital Camera | No. 1058254 |
| Fixed Structure of Accessional LENS for Digital Cameras | No. 1085489 |
| Photographic Apparatus With Anit-Shake Function | No. 1292082 |
| Title |
Patenting No. |
| Buffer Structure Of Contact Type LENS and Contact Type LENS Having Buffer Structure | Nr. 20 2007 014 240.4 |
| Digital Camera's Macro Photography Device | Nr. 20 2006 001 999.5 |
| Pyramidal MicroLENS and Camera LENS Structure Using The Same | Nr. 20 2007 016 015.1 |
| Title
|
Patenting No. |
| Buffer Structure Of Contact Type LENS and Contact Type LENS Having Buffer Structure | US 7,327,526 B1 |
| Pyramidal MicroLENS and Camera LENS Structure Using The Same | US 7,612,945 B2 |
| Dark Field Lighting Testing Device | US 7,701,569 B2 |
| Last Update: 2010/08/02 |
